Oct 03, 2022 | 08:00 AM CST
Halliburton is exhibiting at the SPE ATCE 2022 Conference and Exhibition. Join us at SPE ATCE, October 3 through October 5, at the George R. Brown Convention Center in Houston. Texas
Stop by and see us in Halls D & E, booth # 240.
Register| Time (CST) | Title | Presenter | 
|---|---|---|
| 10:00AM | See and measure fracture performance in real time with the SmartFleet™ intelligent fracturing system | Delaney Leigh | 
| 11:00AM | Re-engineering motors to provide power and performance to consistently deliver faster and longer runs | Daniel Gonçalves & Scott Powell | 
| 11:45AM  | 
Next Generation Well Testing | Gabriel Franklin | 
| 12:30PM | Optimize well placement with a new deep azimuthal resistivity service | Dr. Alban Duriez | 
| 1:15PM | Digital Well Construction | Julien Marck | 
| 2:00PM | Multilateral Technology: Access marginal reserves and extend life of mature fields | Thomas Fanchin | 
| 2:45PM | MaxROP: Real-time ROP adjustments based on hydraulic limits | Jason Bell | 
| 3:30PM | Sustainable Microbial Control: Application of Nitrate Reducing Bacteria for Suppression of Hydrogen Sulfide Production | Alec Breen | 
| 4:15PM | Sustainable Cementing Solutions: lowering carbon emissions through reduced Portland cement blends and mitigating fugitive emissions | Brittany Elbel Clark | 
| Time (CST) | Title | Presenter | 
|---|---|---|
| 10:00AM | Digital Well Construction | Julien Marck | 
| 11:00AM | Next Generation Well Testing | Gabriel Franklin | 
| 11:45AM  | 
Optimize well placement with a new deep azimuthal resistivity service | Dr. Alban Duriez | 
| 12:30PM | See and measure fracture performance in real time with the SmartFleet™ intelligent fracturing system | Delaney Leigh | 
| 1:15PM | Re-engineering motors to provide power and performance to consistently deliver faster and longer runs | Daniel Gonçalves & Scott Powell | 
| 2:00PM | Maximize fracture performance, while lowering emissions and fuel cost with the Zeus™ electric pumping unit | Christopher Atchley | 
| 2:45PM | Digitized Chemical Program – Management, Analysis, Execution and Automation Through APX | Adam Noyes | 
| 3:30PM | StrataXaminer™ - More than a view through oil-based mud | Peter Barrett | 
| 4:15PM | Maximize wellbore stability and minimize environmental impact with Water-Based Fluids and Nanoparticle Technology | JJ Miller | 
| Time (CST) | Title | Presenter | 
|---|---|---|
| 10:00AM | Sustainable Cementing Solutions: lowering carbon emissions through reduced Portland cement blends and mitigating fugitive emissions | Brittany Elbel Clark | 
| 11:00AM | Maximizing Reservoir Performance with Novel Reservoir Drilling Fluid for Direct Injection Applications | Alex Morrison | 
| 11:45AM  | 
Ovidius®, a novel expanding metal alloy for sealing and anchoring | Brandon Least | 
| 12:30PM | Cuttings Handling Automation Reduces Costs and Mitigates Safety and Environmental Risks in Norway | Martin Toft |